| Management number | 237558122 | Release Date | 2026/07/10 | List Price | $4.28 | Model Number | 237558122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G29Y66RX |
|---|---|
| Size | 10 x 2.125 Scooter Tire Inner Tube |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Brand Name | Molibisty |
| Load Index | 91 |
| Load Range | M |
| Unit Count | 2.0 Count |
| Manufacturer | MOLIBISTY |
| Model Number | 10 x 2.125 Scooter Tire Inner Tube |
| Speed Rating | A1 |
| Load Capacity | 260 Pounds |
| Section Width | 5.4 Millimeters |
| Tire Diameter | 10 Inches |
| Construction Type | Radial |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2 Pack 10 x 2.125 inner tube |
| Manufacturer Part Number | kc-07 |
| Vehicle Tire ISO Metric Size Description | 10/2.125-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form