| Management number | 236916141 | Release Date | 2026/07/10 | List Price | $7.60 | Model Number | 236916141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00R6XFOC8 |
|---|---|
| Color | Bronze |
| Style | Antique,Bib,Bohemian,Vintage |
| Theme | Geometric Shape |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Alilang |
| Chain Type | Rolo |
| Clasp Type | Lobster |
| Life Event | Gift-giving, Celebrations |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Antique Finish |
| Item Weight | 100 Grams |
| Metal Stamp | No Stamp |
| Part Number | N0971 |
| Pearl Shape | Round |
| Stone Color | Bronze |
| Stone Shape | Round |
| Accent Color | Silver |
| Closure Type | Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Alilang |
| Setting Type | Etched |
| Style Number | N0971 |
| Occasion Type | Special occasions, parties |
| Stone Clarity | Flawless |
| Item Type Name | Choker Necklaces |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Number of Layers | 3 |
| Initial Character | C |
| Band Material Type | Metal |
| Decorative Plating | Yellow Gold |
| Pendant Description | A crescent moon, symbolizing the phases of the moon in an Egyptian style |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form