| Management number | 237696080 | Release Date | 2026/07/10 | List Price | $5.59 | Model Number | 237696080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCJJRMLP |
|---|---|
| Color | Silver |
| Gem Type | Cubic Zirconia |
| Material | Copper Alloy |
| Brand Name | Hanfluenve |
| Metal Type | alloy |
| Unit Count | 3 Count |
| Finish Type | Polished |
| Metal Stamp | EP |
| Stone Color | White |
| Stone Shape | Round |
| Occasion Type | Prom Homecoming, Wedding |
| Product Style | Bridal |
| Item Type Name | Set |
| Collection Name | Classic Elegance |
| Number Of Stones | 3 |
| Included Components | Bracelet, Earring, Necklace |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form