| Management number | 237529368 | Release Date | 2026/07/10 | List Price | $7.59 | Model Number | 237529368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715457254 |
|---|---|
| ASIN | B0D8TYW87Y |
| Size | 16 Fl Oz (Pack of 1) |
| Scent | Fresh |
| Item Form | Liquid |
| Brand Name | Jimbos |
| Unit Count | 16.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | TSS128 |
| Manufacturer | Jimbo |
| Model Number | TSS128 |
| Number of Items | 1 |
| Special Features | Touchless Wash, High Foaming Formula, pH Neutral, Safe for Ceramic Coatings, Streak-Free Finish, Concentrated Formula, Foam Cannon Compatible, Pressure Washer Compatible, Rinseless Wash Option, Safe on All Exterior Surfaces |
| Material Features | pH Neutral, High Foaming, Streak-Free, Non-Corrosive, Residue-Free, Safe for Ceramic Coatings, Biodegradable Formula |
| Material Type Free | Phosphate-Free, Silicone-Free, Acid-Free, Dye-Free, Petroleum-Free |
| Special Ingredients | pH Balanced Surfactants, Foaming Agents, Water-Softening Additives, Ceramic Coating Safe Polymers |
| Surface Recommendation | Paint, Glass, Plastic, Vinyl, Rubber, Wheels, Trim, Ceramic Coated Surfaces, Clear Coat, Chrome |
| Contains Liquid Contents | Yes |
| Specific Uses For Product | Touchless Car Washing, Pre-Wash Foam, Maintenance Washes, Rinseless Wash, Ceramic Coating Safe Cleaning, Foam Cannon Application, Pressure Washer Use, Swirl-Free Car Wash |
| Cleaning Agent Formulation | Car Wash, Degreaser, Hard Surface Cleaner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form