| Management number | 238401641 | Release Date | 2026/07/11 | List Price | $1.70 | Model Number | 238401641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From workout to workday, MULU High Protein Cottage Cheese delivers powerful nutrition with unbeatable taste. Each serving packs 18 grams of complete protein and 120 calories to help fuel performance and recovery. Made with small curds and 4% milkfat minimum, it offers a rich, creamy texture with less than 1 gram total sugars per serving. Enjoy it straight from the cup, topped with fruit, or blended into your favorite recipes for a protein‑packed boost anytime.
| Cheese type | Cottage Cheese |
|---|---|
| Flavor | Plain |
| Brand | MULU |
| Texture | Smooth and creamy |
| Milk type | Cow Milk |
| Net content statement | 16 OZ (1 LB) 453g |
| Food form | Curds |
| Shelf life | 18 days |
| Flavor notes | Creamy |
| Container type | Cup |
| Origin of cheese | USA- UNCLASSIFIED |
| Product net content parent | 16 Ounces |
| Size | 16 OZ |
| Weight | 1.05 lb |
| Product net content uom | Ounce |
| Food condition | Refrigerated |
| Percent of milk fat in dairy | 4 |
| Food preparation method | Pasteurized |
| Occasion | All Occasion |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--tbGRdQ2g--/2fbb880d588ef7dd8605e1abcc2ee9cf325a48ac.jpg |
| Container material | Plastic |
| Multipack quantity | 1 |
| Protein source | Whey |
| Ingredient list image | http://images.salsify.com/image/upload/s--qPQbG3z9--/h_2200,w_2200,cs_srgb,c_pad,dn_300,q_auto/00ca110466611b3f6d9ea27b2dd6b0d8daf88331.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form