| Management number | 233561730 | Release Date | 2026/06/27 | List Price | $1.56 | Model Number | 233561730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2H3BX8L |
|---|---|
| Size | Large-5Pairs |
| Color | Transparent Black |
| Style | Protection |
| Fit Type | Universal |
| Industry | Hospitality, Construction, Sports |
| Material | Thermoplastic Polyurethane (TPU) |
| Occasion | Construction, Outdoor, hiking, hospitals/chemical labs |
| Brand Name | TRINENOX |
| Frame Type | Full Rim |
| Lens Color | Transparent Black |
| Sport Type | Camping and Hiking |
| Lens Coating | Uncoated |
| Manufacturer | wisding |
| Lens Material | Thermoplastic Polyurethane (TPU) |
| Frame Material | Plastic |
| Special Features | Portable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 10 Millimeters |
| Product Care Instructions | Hand wash with mild soap and warm water. Air dry. Do not iron or bleach. Store in a cool, dry place. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form