| Management number | 237631819 | Release Date | 2026/07/10 | List Price | $7.60 | Model Number | 237631819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 075508151905 |
|---|---|
| ASIN | B0055Q58V0 |
| Color | White |
| Style | 1 Pack |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Inner Layer: 70% Recycled Polyester, 26% Nylon, 4% Lycra. Outer Layer: 71% Recycled Polyester, 24% Nylon, 5% Lycra |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Wrightsock |
| Model Name | Coolmesh II Tab |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Part Number | 8031.01 |
| Manufacturer | Wrightsock |
| Style Number | 803 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00075508151905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form